Manufacturer | Honda |
---|---|
Class | Standard |
Engine | 447 cc (27.3 cu in), four-stroke, SOHC, parallel-twin |
Ignition type | Electric and kick start |
Brakes | Front: disc Rear: drum |
The Honda CM450A is a motorcycle made by Honda in 1982 and 1983. It was based on the CB400 and CM400 models (1978–1981), especially the CM400A Hondamatic (1980–1981). It had a 447 cc (27.3 cu in) SOHCparallel twin engine with two carburetors and a two-speed transmission with a torque converter. It was not a full automatic, however, because the rider had to manually shift between low and high. It is called automatic because there is no clutch required due to the torque converter, and shared the Hondamatic trade name with Honda cars that had true automatic transmissions. The chain-driven CM450A had a top speed of 90 miles per hour (140 km/h)[citation needed] and weighed 413 pounds (187 kg).[1] Both models had a front disc brake and a rear drum brake. The suspension consisted of two shock absorbers at the rear and telescoping shock-absorbing front forks. The fuel tank had a 3.4 US gallons (13 l; 2.8 imp gal) capacity. The exhaust was routed through a separate pipe and baffle on each side of the motorcycle, although both exhaust pipes shared a plenum under the motor. It had an electric start with a kick start as well.
The 1982 Honda CM 450 E and all other motorcycles made 1894-2021.
References[edit]
1982 Honda Cm450 Custom
Shop thousands of Honda CM450 Parts at guaranteed lowest prices. BikeBandit.com is your destination for CM450 OEM parts, aftermarket accessories, tires and more. This beautiful 1982 Honda CM450 Custom near mint condition is 100% original except for the tires and has original tool pouch, Bike has electric starter starts on first time every time you crank it original California bike minimal rust.Bike runs really nice shifts through all six gears which includes the over drive six speed transmission.Breaks work the way they should work and stops on a dime.New tires, Original.
- ^Shiftless Biking - Suzuki vs. Honda. Rider Magazine. November 1983. p. 4.
Honda Cm450 Custom
- The 1982 Honda CM 450 E and all other motorcycles made 1894-2021.
- The 1982 Honda CM 450 E and all other motorcycles made 1894-2021.
« previous - Honda motorcycle timeline, 1980s (street) - next » | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Standard | CG125 | ||||||||||||||||||||
CD125 Benly | |||||||||||||||||||||
CB125 Super Dream | |||||||||||||||||||||
CB250N | CB250 Nighthawk | ||||||||||||||||||||
CB250RS | |||||||||||||||||||||
VT250-FII | VTR250 Interceptor | VT250 Spada | |||||||||||||||||||
CB-1 | |||||||||||||||||||||
CB400N Super Dream | |||||||||||||||||||||
CB400T | CB450SC/Nighthawk | ||||||||||||||||||||
VF400F | |||||||||||||||||||||
CX500/GL500 | CX650/GL650 | ||||||||||||||||||||
XBR500 | GB500 | ||||||||||||||||||||
Honda NT650 | |||||||||||||||||||||
CB550SC/Nighthawk | |||||||||||||||||||||
CB650 / CB650C | |||||||||||||||||||||
CB650SC/Nighthawk | |||||||||||||||||||||
CB700SC/Nighthawk | |||||||||||||||||||||
CB750SC/Nighthawk | |||||||||||||||||||||
CB750 C,F,K,SC | |||||||||||||||||||||
CB900F | |||||||||||||||||||||
CB1100F | Sabre | ||||||||||||||||||||
Sport | NSR125 | ||||||||||||||||||||
CBR250 | |||||||||||||||||||||
CBR600F | |||||||||||||||||||||
MVX250F | |||||||||||||||||||||
Sport touring | VF500F | ||||||||||||||||||||
CBX550F | |||||||||||||||||||||
VF750F | VFR750F | ||||||||||||||||||||
VF1000F | |||||||||||||||||||||
CBX | |||||||||||||||||||||
CBR1000F | |||||||||||||||||||||
Touring | PC800 | ||||||||||||||||||||
GL1100 Gold Wing | GL1200 Gold Wing | GL1500 Gold Wing | |||||||||||||||||||
Cruiser | CM200 Twinstar | ||||||||||||||||||||
CMX250/Rebel | |||||||||||||||||||||
CM400 | CM450 | CMX450/Rebel | |||||||||||||||||||
Shadow | |||||||||||||||||||||
Magna | |||||||||||||||||||||
CB900C | CB1000C | ||||||||||||||||||||
Dual-Sport | NX250 | ||||||||||||||||||||
NX650 | |||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||
XRV650/XRV750/Africa Twin |
1982 Honda Cm450 Custom Motorcycle Parts
Honda Cm450 Parts
Honda CM 450 Custom General Information | |
Brand | Honda |
Model | Honda CM 450 Custom |
Start year | 1982 |
Year | 1982 |
Category | Naked bike |
Factory Warranty (Years / miles) | - |
1982 Honda Cm450 Custom
Honda CM 450 Custom Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,450 mm (57.1 inches) |
Length | 2,145 mm (84.4 inches) |
Width | 855 mm (33.7 inches) |
Height | 1,180 mm (46.5 inches) |
Seat Height | - |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | 114 mm (4.5 inches) |
Wheels details | - |
Front Tyres - Rims dimensions | 3.50S18-4PR |
Rear Tyres - Rims dimensions | 4.60S16-4PR |
Front brakes | Single disc |
Rear brakes | Expanding brake (drum brake) |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | - |
Dry Weight | 174.0 kg (383.6 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.2126 HP/kg |
Fuel Tank Capacity | 13.00 litres (3.43 gallons) |
Reserve Fuel Capacity | 2.00 litres (0.53 gallons) |
Carrying Details and Capacity | - |
Front Suspension | - |
Front Suspension Travel | - |
Rear Suspension | Adjustable telehydraulic shocks |
Rear Suspension Travel | - |